|
||||
| Using Jazz | Getting Started | About the LCRC | Presentations | Status | FAQ | Search | Main Page | ||||
|
|
||||
Cluster Status | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Current Cluster Status: | UP |
| Number of UP Nodes: | 350 |
| Number of DOWN Nodes: | 0 |
Updated: 2008-07-08T20:30-0500
| 2008-06-29 12:43:14 CDT jlogin1 is currently down due to a failed hard drive. The drive will be replaced on Monday. |
| Queue | Free | Available | Unavailable | Total | |||||||
| batch | 23 | 339 | 0 | 339 | |||||||
| bad-myrinet | 2 | 2 | 0 | 2 | |||||||
| shared | 8 | 8 | 0 | 8 | |||||||
| testing | 1 | 1 | 0 | 1 | |||||||
| Total | 34 | 350 | 0 | 350 | |||||||
| Job ID | Queue | Nodes | S | Requested Time | Elapsed Time |
| 699224 | pri4 | 16 | R | 600:00:00 | 155:58:58 |
| 699658 | pri4 | 8 | R | 120:00:00 | 74:26:44 |
| 699752 | pri4 | 1 | R | 480:00:00 | 58:11:15 |
| 699753 | pri4 | 1 | R | 480:00:00 | 58:10:04 |
| 699754 | pri4 | 1 | R | 480:00:00 | 58:10:53 |
| 699755 | pri4 | 1 | R | 480:00:00 | 58:09:12 |
| 699756 | pri4 | 1 | R | 480:00:00 | 58:09:10 |
| 699757 | pri4 | 1 | R | 480:00:00 | 58:09:09 |
| 699758 | pri4 | 1 | R | 480:00:00 | 58:10:18 |
| 699759 | pri4 | 1 | R | 480:00:00 | 58:09:37 |
| 699760 | pri4 | 1 | R | 480:00:00 | 58:08:46 |
| 699761 | pri4 | 1 | R | 480:00:00 | 58:09:54 |
| 699772 | pri4 | 25 | R | 96:00:00 | 54:40:46 |
| 699837 | pri4 | 24 | R | 58:00:00 | 33:20:29 |
| 699839 | pri4 | 24 | R | 80:00:00 | 33:15:58 |
| 699840 | pri4 | 24 | R | 70:00:00 | 32:41:07 |
| 699842 | pri4 | 24 | R | 70:00:00 | 21:10:38 |
| 699879 | pri3 | 8 | R | 168:00:00 | 21:24:05 |
| 699936 | pri4 | 8 | R | 40:00:00 | 12:21:16 |
| 699942 | pri4 | 8 | R | 40:00:00 | 11:20:24 |
| 699944 | pri4 | 8 | R | 40:00:00 | 11:19:12 |
| 699950 | pri4 | 16 | R | 72:00:00 | 10:43:07 |
| 699951 | pri4 | 1 | R | 50:00:00 | 10:25:05 |
| 699952 | pri4 | 8 | R | 72:00:00 | 10:03:36 |
| 699966 | pri4 | 24 | R | 70:00:00 | 06:44:55 |
| 699976 | pri4 | 24 | R | 09:00:00 | 03:47:24 |
| 699979 | pri4 | 24 | R | 24:00:00 | 00:36:53 |
| 699985 | pri4 | 32 | R | 24:00:00 | 00:04:34 |
| Free: Nodes in the queue that are up, available to be used and do not currently have a job running on them. |
| Available: Nodes in the queue that are up and available to be used. May have jobs running on them. |
| Unavailable: Nodes in the queue that are down or administratively offline. |
| Total: All nodes in the queue. |
| E - Job is exiting after having run. |
| H - Job is held. |
| Q - job is queued, eligible to run or routed. |
| R - job is running. |
| T - job is being moved to new location. |
| W - job is waiting for its execution time (-a option) to be reached. |
| S - job is suspended. |
|
|
||
| Help | Security/Privacy Notice | Disclaimer |