|
||||
| Using Jazz | Getting Started | About the LCRC | Presentations | Status | FAQ | Search | Main Page | ||||
|
|
||||
Cluster Status | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Current Cluster Status: | UP |
| Number of UP Nodes: | 344 |
| Number of DOWN Nodes: | 0 |
Updated: 2009-11-22T18:55-0600
| 2009-10-05 19:21:21 CDT DOWNTIME: Oct 6 @ 10:00 AM CDT for NFS fileserver maintenance; Jazz should be back up in the afternoon. |
| 2009-10-05 19:22:19 CDT DOWNTIME: Oct 16-18 for fileserver and storage array move to new building. |
| Queue | Free | Available | Unavailable | Total | |||||||
| batch | 120 | 326 | 0 | 326 | |||||||
| bad-myrinet | 3 | 3 | 1 | 4 | |||||||
| cloud | 0 | 0 | 2 | 2 | |||||||
| dead | 0 | 0 | 1 | 1 | |||||||
| shared | 0 | 8 | 0 | 8 | |||||||
| testing | 7 | 7 | 0 | 7 | |||||||
| Total | 130 | 344 | 4 | 348 | |||||||
| Job ID | Queue | Nodes | S | Requested Time | Elapsed Time |
| 738817 | pri4 | 8 | R | 15:00:00 | 00:17:03 |
| 739625 | pri0 | 4 | R | 200:00:00 | 98:11:12 |
| 739641 | pri4 | 1 | R | 100:00:00 | 80:28:54 |
| 739643 | pri4 | 1 | R | 100:00:00 | 80:25:13 |
| 739664 | pri4 | 1 | R | 100:00:00 | 75:30:53 |
| 739669 | pri0 | 4 | H | 200:00:00 | |
| 739670 | pri0 | 4 | H | 200:00:00 | |
| 739703 | pri5 | 8 | R | 200:00:00 | 50:33:08 |
| 739727 | pri5 | 8 | R | 200:00:00 | 49:12:34 |
| 739730 | shared | 16 | Q | 10:00:00 | |
| 739740 | pri5 | 40 | R | 200:00:00 | 33:23:10 |
| 739751 | pri5 | 40 | R | 200:00:00 | 30:46:44 |
| 739812 | shared | 8 | R | 20:00:00 | 16:34:41 |
| 739815 | shared | 8 | R | 15:00:00 | 13:44:44 |
| 739826 | pri4 | 24 | R | 36:00:00 | 03:42:35 |
| 739828 | pri4 | 24 | R | 48:00:00 | 03:38:42 |
| 739829 | pri4 | 24 | R | 24:00:00 | 03:30:34 |
| 739831 | pri4 | 24 | R | 24:00:00 | 03:26:43 |
| Free: Nodes in the queue that are up, available to be used and do not currently have a job running on them. |
| Available: Nodes in the queue that are up and available to be used. May have jobs running on them. |
| Unavailable: Nodes in the queue that are down or administratively offline. |
| Total: All nodes in the queue. |
| E - Job is exiting after having run. |
| H - Job is held. |
| Q - job is queued, eligible to run or routed. |
| R - job is running. |
| T - job is being moved to new location. |
| W - job is waiting for its execution time (-a option) to be reached. |
| S - job is suspended. |
|
|
||
| Help | Security/Privacy Notice | Disclaimer |