|
||||
| Using Jazz | Getting Started | About the LCRC | Presentations | Status | FAQ | Search | Main Page | ||||
|
|
||||
Cluster Status | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Current Cluster Status: | UP |
| Number of UP Nodes: | 350 |
| Number of DOWN Nodes: | 0 |
Updated: 2008-05-14T00:10-0500
| 2008-04-26 22:46:56 CDT Jazz is back up after today's electrical work. One of the PVFS servers is having problems, so PVFS is currently unavailable until problems with the server are resolved. |
| 2008-04-30 16:38:39 CDT The PVFS filesystem is back online. |
| Queue | Free | Available | Unavailable | Total | |||||||
| batch | 7 | 336 | 0 | 336 | |||||||
| bad-myrinet | 2 | 2 | 0 | 2 | |||||||
| shared | 8 | 8 | 0 | 8 | |||||||
| testing | 4 | 4 | 0 | 4 | |||||||
| Total | 21 | 350 | 0 | 350 | |||||||
| Job ID | Queue | Nodes | S | Requested Time | Elapsed Time |
| 688494 | pri0 | 8 | H | 01:00:00 | |
| 688651 | pri0 | 8 | H | 01:00:00 | |
| 688762 | pri0 | 8 | H | 01:00:00 | |
| 693883 | pri5 | 4 | R | 200:00:00 | 158:40:17 |
| 693978 | pri3 | 8 | R | 168:00:00 | 134:38:07 |
| 693979 | pri3 | 8 | R | 168:00:00 | 134:21:31 |
| 693995 | pri4 | 48 | R | 96:00:00 | 48:50:38 |
| 694082 | pri4 | 8 | R | 68:00:00 | 65:55:24 |
| 694315 | pri3 | 8 | R | 168:00:00 | 37:58:27 |
| 694316 | pri3 | 8 | R | 168:00:00 | 37:32:30 |
| 694319 | pri4 | 48 | R | 96:00:00 | 10:05:16 |
| 694320 | pri4 | 48 | Q | 96:00:00 | |
| 694322 | pri4 | 48 | Q | 48:00:00 | |
| 694324 | pri4 | 16 | R | 240:00:00 | 37:03:42 |
| 694336 | pri3 | 8 | R | 168:00:00 | 26:03:59 |
| 694337 | pri3 | 8 | R | 168:00:00 | 26:03:09 |
| 694338 | pri2 | 40 | R | 96:00:00 | 17:40:28 |
| 694339 | pri2 | 40 | R | 96:00:00 | 13:05:21 |
| 694360 | pri4 | 8 | R | 24:00:00 | 18:13:42 |
| 694386 | pri4 | 8 | R | 24:00:00 | 17:31:31 |
| 694401 | pri3 | 9 | R | 200:00:00 | 14:53:08 |
| 694406 | pri4 | 10 | R | 20:00:00 | 12:43:30 |
| 694407 | pri4 | 24 | Q | 48:00:00 | |
| 694412 | pri4 | 25 | R | 24:00:00 | 05:03:05 |
| 694413 | pri4 | 30 | Q | 48:00:00 | |
| 694414 | pri4 | 30 | Q | 48:00:00 | |
| 694420 | pri4 | 48 | Q | 96:00:00 | |
| 694422 | pri5 | 1 | Q | 20:00:00 | |
| 694423 | pri4 | 30 | Q | 50:00:00 | |
| 694424 | pri4 | 20 | Q | 30:00:00 | |
| 694425 | pri3 | 9 | R | 200:00:00 | 05:03:08 |
| 694426 | pri4 | 28 | Q | 48:00:00 | |
| 694431 | pri4 | 30 | Q | 48:00:00 | |
| 694438 | pri4 | 8 | R | 200:00:00 | 02:02:44 |
| Free: Nodes in the queue that are up, available to be used and do not currently have a job running on them. |
| Available: Nodes in the queue that are up and available to be used. May have jobs running on them. |
| Unavailable: Nodes in the queue that are down or administratively offline. |
| Total: All nodes in the queue. |
| E - Job is exiting after having run. |
| H - Job is held. |
| Q - job is queued, eligible to run or routed. |
| R - job is running. |
| T - job is being moved to new location. |
| W - job is waiting for its execution time (-a option) to be reached. |
| S - job is suspended. |
|
|
||
| Help | Security/Privacy Notice | Disclaimer |